Pricing
One Time Initial Onboarding Subscription
| Project Setup Cost | INR 25 Lacs |
|---|
Per User - Monthly Subscription Cost
| Roles | Cost | Min. Users | Min. Cost |
|---|---|---|---|
| Project Manager | INR 3,500.00 | 1 | INR 3,500.00 |
| Deputy Project Manager | INR 3,000.00 | 0 | INR 0.00 |
| Senior Site Engineer | INR 2,500.00 | 2 | INR 5,000.00 |
| Site Engineer | INR 1,800.00 | 8 | INR 14,400.00 |
| QA/QC Personnel | INR 3,500.00 | 2 | INR 7,000.00 |
| Store Manager | INR 2,500.00 | 1 | INR 2,500.00 |
| Store Incharge | INR 1,500.00 | 1 | INR 1,500.00 |
| Documents / RFI Engineer | INR 1,500.00 | 2 | INR 3,000.00 |
| Accounts Team | INR 2,500.00 | 1 | INR 2,500.00 |
| Billing Engineer / PO | INR 2,000.00 | 1 | INR 2,000.00 |
| HR | INR 1,500.00 | 1 | INR 1,500.00 |
| Equipment’s / P&M | INR 1,500.00 | 2 | INR 3,000.00 |
| Min. Net Total Monthly Cost | INR 45,900.00 | ||
| Annual Cost (without GST) | INR 550,800.00 |

